Llinell gymorth gwasanaeth
+ 86 0755-83044319
Mae Trawsnewidyddion Analog-i-Ddigidol (ADCs) yn gydrannau hanfodol mewn systemau electronig modern, wedi'u cynllunio i drosi signalau analog parhaus yn ddata digidol arwahanol i'w prosesu gan ddyfeisiau digidol fel microreolyddion, microbroseswyr a phroseswyr signal digidol (DSPs). Defnyddir ADCs yn helaeth mewn cymwysiadau lle mae angen digideiddio signalau analog ar gyfer tasgau fel prosesu signalau, mesur, cyfathrebu a systemau rheoli.
| math | Sianel | foltedd Range | Cyfradd Samplu | Datrys | Tymheredd gweithredu | pecyn |
|---|---|---|---|---|---|---|
| SPI, DSP | 1 | 3.3V ~ 5.25V | 50 ~ 200KSPS | 8 | -40 ℃ ~ 85 ℃ | HEDDIW-23 |
| SPI, DSP | 1 | 3.3V ~ 5.25V | 200 ~ 500KSPS | 8 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| SPI, DSP | 1 | 4V ~ 5.25V | 500 ~ 800KSPS | 8 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| SPI, DSP | 1 | 3.3V ~ 5.25V | 50 ~ 200KSPS | 10 | -40 ℃ ~ 85 ℃ | HEDDIW-23 |
| SPI, DSP | 1 | 3.3V ~ 5.25V | 200 ~ 500KSPS | 10 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| SPI, DSP | 1 | 4V ~ 5.25V | 500 ~ 800KSPS | 10 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| SPI, DSP | 1 | 3.3V ~ 5.25V | 500KSPS | 8 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| SPI, DSP | 1 | 3.3V ~ 5.25V | 500KSPS | 10 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| SPI, DSP | 1 | 3.3V ~ 5.25V | 500KSPS | 12 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| SPI, DSP | 1 | 3.3V ~ 5.25V | 50 ~ 200KSPS | 12 | -40 ℃ ~ 85 ℃ | HEDDIW-23 |
| SPI, DSP | 1 | 3.3V ~ 5.25V | 200 ~ 500KSPS | 12 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| SPI, DSP | 1 | 4V ~ 5.25V | 500 ~ 800KSPS | 10 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| SPI, DSP | 1 | 3.3V ~ 5.25V | 100KSPS | 12 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| SPI, DSP | 1 | 3.3V ~ 5.25V | 250KSPS | 12 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| SPI, DSP | 1 | 3.3V ~ 5.25V | 250KSPS | 12 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| SPI, DSP | 1 | 4V ~ 5.25V | 800KSPS | 12 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| SPI, DSP | 1 | 1.5V ~ 4.5V | 1MSPS | 12 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| SPI, DSP | 1 | 1.5V ~ 4.5V | 1.2MSPS | 10 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| SPI, DSP | 1 | 1.5V ~ 4.5V | 1.4MSPS | 8 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| SPI, DSP | 1 | 4V ~ 5.25V | 800KSPS | 12 | -40 ℃ ~ 85 ℃ | HEDDIW-23-6 |
| Disgrifiad | Teitl | Lawrlwytho |
|---|
Os oes gennych gwestiynau cymorth, rhowch wybod i ni. Am gymorth dylunio, rhowch wybod i ni a llenwchFfurflen Cymorth TechnegolByddwn yn cysylltu â chi cyn gynted â phosibl.
Os gwelwch yn dda ewch i'nFforwm CymunedolorFfurflen Gyswllt.